Nutrition: Difference between revisions
| Line 26: | Line 26: | ||
== Vitamin A == | == Vitamin A == | ||
Could copy content from [http://ods.od.nih.gov/factsheets/VitaminA-Consumer/] and [http://ods.od.nih.gov/factsheets/VitaminA-HealthProfessional/] | Could copy content from [http://ods.od.nih.gov/factsheets/VitaminA-Consumer/] and [http://ods.od.nih.gov/factsheets/VitaminA-HealthProfessional/] | ||
== Vitamin B6 == | |||
Could copy [http://ods.od.nih.gov/factsheets/VitaminB6-Consumer/] and [http://ods.od.nih.gov/factsheets/VitaminB6-HealthProfessional/] | |||
== Vitamin B12 == | |||
Could copy [http://ods.od.nih.gov/factsheets/VitaminB12-Consumer/] and [http://ods.od.nih.gov/factsheets/VitaminB12-HealthProfessional/] | |||
== Vitamin C == | |||
Could copy [http://ods.od.nih.gov/factsheets/VitaminC-Consumer/] and [http://ods.od.nih.gov/factsheets/VitaminC-HealthProfessional/] | |||
== Vitamin D == | |||
Could copy [http://ods.od.nih.gov/factsheets/VitaminD-Consumer/] and [http://ods.od.nih.gov/factsheets/VitaminD-HealthProfessional/] | |||
In order to improve the positive effects and reduce potential risks of increasing Vitamin D levels it is important to also supplement with Vitamin K2. | |||
Vitamin D increases calcium absorption. But without enough vitamin K2 (MK-7) excess calcium will be deposited into vascular tissues instead of into the bones, increasing the risk of arterial calcification and hypertension. | |||
See for instance https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5613455/ and https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4566462/ for more info on why it is important to add K2 when supplementing with Vitamin D. | |||
== Vitamin E == | |||
Could copy [http://ods.od.nih.gov/factsheets/VitaminE-Consumer/] and [http://ods.od.nih.gov/factsheets/VitaminE-HealthProfessional/] | |||
== Zinc == | |||
could copy [http://ods.od.nih.gov/factsheets/Zinc-Consumer/] and [http://ods.od.nih.gov/factsheets/Zinc-HealthProfessional/] | |||
= Taking Multivitamins & Supplements = | = Taking Multivitamins & Supplements = | ||
Revision as of 16:32, 25 March 2022
Misc Notes
RDA has been replaced with DRI (Dietary Reference Intakes). First source for information is usda.gov
Vitamins & Minerals
Calcium
Chromium
Could copy [3]
Folate
Iodine
Iron
Could copy [8]
Magnesium
Selenium
Vitamin A
Could copy content from [13] and [14]
Vitamin B6
Vitamin B12
Vitamin C
Vitamin D
In order to improve the positive effects and reduce potential risks of increasing Vitamin D levels it is important to also supplement with Vitamin K2.
Vitamin D increases calcium absorption. But without enough vitamin K2 (MK-7) excess calcium will be deposited into vascular tissues instead of into the bones, increasing the risk of arterial calcification and hypertension.
See for instance https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5613455/ and https://www.ncbi.nlm.nih.gov/pmc/articles/PMC4566462/ for more info on why it is important to add K2 when supplementing with Vitamin D.
Vitamin E
Zinc
Taking Multivitamins & Supplements
See: